Cache
33
Total calls
28.09 ms
Total time
33
Total reads
0
Total writes
0
Total deletes
30
Total hits
3
Total misses
90.91 %
Hits/reads
Pools
doctrine.system_cache_pool 28
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
28
Calls
22.67 ms
Time
28
Reads
0
Writes
0
Deletes
25
Hits
3
Misses
89.29 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.56 ms | getItem() | [ "App__Entity__ActivityInstance__CLASSMETADATA__" => true ] |
| 2 | 0.34 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 3 | 0.36 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 4 | 0.16 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 5 | 0.62 ms | getItem() | [ "App__Entity__ActivityCategory__CLASSMETADATA__" => true ] |
| 6 | 0.49 ms | getItem() | [ "App__Entity__Classroom__CLASSMETADATA__" => true ] |
| 7 | 0.73 ms | getItem() | [ "App__Entity__Period__CLASSMETADATA__" => true ] |
| 8 | 0.50 ms | getItem() | [ "App__Entity__Building__CLASSMETADATA__" => true ] |
| 9 | 1.00 ms | getItem() | [ "App__Entity__Registration__CLASSMETADATA__" => true ] |
| 10 | 0.60 ms | getItem() | [ "App__Entity__VNbParticipantsPerActivity__CLASSMETADATA__" => true ] |
| 11 | 0.78 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 12 | 0.58 ms | getItem() | [ "App__Entity__Language__CLASSMETADATA__" => true ] |
| 13 | 0.54 ms | getItem() | [ "App__Entity__Cycle__CLASSMETADATA__" => true ] |
| 14 | 0.43 ms | getItem() | [ "App__Entity__ActivityInstanceTranslation__CLASSMETADATA__" => true ] |
| 15 | 0.54 ms | getItem() | [ "App__Entity__CycleTranslation__CLASSMETADATA__" => true ] |
| 16 | 0.86 ms | getItem() | [ "App__Entity__ActivityCategoryTranslation__CLASSMETADATA__" => true ] |
| 17 | 0.62 ms | getItem() | [ "App__Entity__ClassroomWorkingHour__CLASSMETADATA__" => true ] |
| 18 | 0.45 ms | getItem() | [ "App__Entity__PeriodDate__CLASSMETADATA__" => true ] |
| 19 | 0.52 ms | getItem() | [ "App__Entity__PeriodTranslation__CLASSMETADATA__" => true ] |
| 20 | 0.36 ms | getItem() | [ "App__Entity__BuildingTranslation__CLASSMETADATA__" => true ] |
| 21 | 0.65 ms | getItem() | [ "App__Entity__Child__CLASSMETADATA__" => true ] |
| 22 | 0.45 ms | getItem() | [ "App__Entity__RegistrationStatus__CLASSMETADATA__" => true ] |
| 23 | 0.63 ms | getItem() | [ "App__Entity__Transaction__CLASSMETADATA__" => true ] |
| 24 | 0.54 ms | getItem() | [ "App__Entity__TeacherWorkingHour__CLASSMETADATA__" => true ] |
| 25 | 0.72 ms | getItem() | [ "App__Entity__PageContent__CLASSMETADATA__" => true ] |
| 26 | 0.33 ms | getItem() | [ "App__Entity__PageCategory__CLASSMETADATA__" => true ] |
| 27 | 0.65 ms | getItem() | [ "App__Entity__PageContentTranslation__CLASSMETADATA__" => true ] |
| 28 | 0.66 ms | getItem() | [ "App__Entity__PageCategoryTranslation__CLASSMETADATA__" => true ] |
doctrine.query_cache_pool 5
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
5
Calls
5.42 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.93 ms | getItem() | [ "bde631cb65e09f0ce37cfbe1b47260cb" => true ] |
| 2 | 0.70 ms | getItem() | [ "7bb49ef5593d6d83add29ee23aa8a561" => true ] |
| 3 | 0.77 ms | getItem() | [ "94b9286356b54107b2a3c8b895fabd53" => true ] |
| 4 | 0.37 ms | getItem() | [ "b8b3c3db590baa892501ada57706d79d" => true ] |
| 5 | 0.66 ms | getItem() | [ "96cfef7392185e2f84bb99fe9c3eec1d" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.asset_mapper |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |