Cache
46
Total calls
43.18 ms
Total time
37
Total reads
5
Total writes
0
Total deletes
25
Total hits
12
Total misses
67.57 %
Hits/reads
Pools
doctrine.system_cache_pool 40
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
40
Calls
38.05 ms
Time
32
Reads
4
Writes
0
Deletes
21
Hits
11
Misses
65.63 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 19.34 ms | getItem() | [ "App__Entity__ActivityInstance__CLASSMETADATA__" => true ] |
| 2 | 0.47 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 3 | 0.20 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 4 | 0.14 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 5 | 0.46 ms | getItem() | [ "App__Entity__ActivityCategory__CLASSMETADATA__" => true ] |
| 6 | 0.61 ms | getItem() | [ "App__Entity__Classroom__CLASSMETADATA__" => true ] |
| 7 | 0.62 ms | getItem() | [ "App__Entity__Period__CLASSMETADATA__" => true ] |
| 8 | 0.53 ms | getItem() | [ "App__Entity__Building__CLASSMETADATA__" => true ] |
| 9 | 1.09 ms | getItem() | [ "App__Entity__Registration__CLASSMETADATA__" => true ] |
| 10 | 0.69 ms | getItem() | [ "App__Entity__VNbParticipantsPerActivity__CLASSMETADATA__" => true ] |
| 11 | 0.71 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 12 | 0.58 ms | getItem() | [ "App__Entity__Language__CLASSMETADATA__" => true ] |
| 13 | 0.30 ms | getItem() | [ "App__Entity__Cycle__CLASSMETADATA__" => true ] |
| 14 | 0.50 ms | getItem() | [ "App__Entity__ActivityInstanceTranslation__CLASSMETADATA__" => true ] |
| 15 | 0.40 ms | getItem() | [ "App__Entity__CycleTranslation__CLASSMETADATA__" => true ] |
| 16 | 0.54 ms | getItem() | [ "App__Entity__ActivityCategoryTranslation__CLASSMETADATA__" => true ] |
| 17 | 0.45 ms | getItem() | [ "App__Entity__ClassroomWorkingHour__CLASSMETADATA__" => true ] |
| 18 | 0.48 ms | getItem() | [ "App__Entity__PeriodDate__CLASSMETADATA__" => true ] |
| 19 | 0.28 ms | getItem() | [ "App__Entity__PeriodTranslation__CLASSMETADATA__" => true ] |
| 20 | 0.30 ms | getItem() | [ "App__Entity__BuildingTranslation__CLASSMETADATA__" => true ] |
| 21 | 0.35 ms | getItem() | [ "App__Entity__Child__CLASSMETADATA__" => true ] |
| 22 | 0.25 ms | getItem() | [ "App__Entity__RegistrationStatus__CLASSMETADATA__" => true ] |
| 23 | 0.42 ms | getItem() | [ "App__Entity__Transaction__CLASSMETADATA__" => true ] |
| 24 | 0.40 ms | getItem() | [ "App__Entity__TeacherWorkingHour__CLASSMETADATA__" => true ] |
| 25 | 0.40 ms | getItem() | [ "App__Entity__PageContent__CLASSMETADATA__" => false ] |
| 26 | 0.61 ms | getItems() | [ "App__Entity__PageContent__CLASSMETADATA__" => false ] |
| 27 | 0.00 ms | saveDeferred() | [ "App__Entity__PageContent__CLASSMETADATA__" => true ] |
| 28 | 4.07 ms | commit() | true |
| 29 | 0.28 ms | getItem() | [ "App__Entity__PageCategory__CLASSMETADATA__" => false ] |
| 30 | 0.26 ms | getItems() | [ "App__Entity__PageCategory__CLASSMETADATA__" => false ] |
| 31 | 0.00 ms | saveDeferred() | [ "App__Entity__PageCategory__CLASSMETADATA__" => true ] |
| 32 | 0.31 ms | commit() | true |
| 33 | 0.28 ms | getItem() | [ "App__Entity__PageContentTranslation__CLASSMETADATA__" => false ] |
| 34 | 0.37 ms | getItems() | [ "App__Entity__PageContentTranslation__CLASSMETADATA__" => false ] |
| 35 | 0.00 ms | saveDeferred() | [ "App__Entity__PageContentTranslation__CLASSMETADATA__" => true ] |
| 36 | 0.33 ms | commit() | true |
| 37 | 0.45 ms | getItem() | [ "App__Entity__PageCategoryTranslation__CLASSMETADATA__" => false ] |
| 38 | 0.19 ms | getItems() | [ "App__Entity__PageCategoryTranslation__CLASSMETADATA__" => false ] |
| 39 | 0.00 ms | saveDeferred() | [ "App__Entity__PageCategoryTranslation__CLASSMETADATA__" => true ] |
| 40 | 0.39 ms | commit() | true |
doctrine.query_cache_pool 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
5.13 ms
Time
5
Reads
1
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.90 ms | getItem() | [ "bde631cb65e09f0ce37cfbe1b47260cb" => true ] |
| 2 | 0.60 ms | getItem() | [ "7bb49ef5593d6d83add29ee23aa8a561" => true ] |
| 3 | 0.57 ms | getItem() | [ "94b9286356b54107b2a3c8b895fabd53" => true ] |
| 4 | 0.27 ms | getItem() | [ "b8b3c3db590baa892501ada57706d79d" => true ] |
| 5 | 0.37 ms | getItem() | [ "96cfef7392185e2f84bb99fe9c3eec1d" => false ] |
| 6 | 0.42 ms | save() | [ "96cfef7392185e2f84bb99fe9c3eec1d" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.asset_mapper |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |